Hyeres 2000 


OVERALL RESULTS AFTER RESULTS

Vendredi 28 Avril 2000 à 12:59
******** GREG 99.7.02 ********
SOF 2000 - Laser              
***** FFV (C) 1997-2000 ******


Classement général provisoire aprés 09 manches (moins les 2+ mauvaises)
Phases finales

                                                                           Manches
    nø voile   Equipage             Club                 Groupe  points     1   2   3   4   5   6   7   8   9

  1  169143    SUNESON Karl         SWE - KSSS           Gold     20.00     8   2   1   1   7   6   5   2   3
  2  157463    SCHEIDT Robert       BRA - Vasco da Gama  Gold     23.00     4   4   5  17   7   1   1   1   7
  3  168674    BIRGMARK Daniel      SWE - GKSS           Gold     24.00     2   1   1   1   1   8  11  10  33
  4  168155    GRABOWSKI Maciej     POL - YKP Gdynia     Gold     26.00     1  10   7   7   4   4   2   3   5
  5  166372    KATS Serge           NED - RZV            Gold     27.00     1   3   4   5   5   7   3   6  31
  6  168820    GERITZER Andreas     AUT - UYCNs          Gold     28.00     3   5   9   7  23   3   4   5   1
  7  167109    LECLAIR Xavier       FRA - CV Martigues   Gold     44.00     2   5   5   5  11  15   7  13   9
  8  168673    EDLER Niklas         SWE - MSS            Gold     45.00     3  11  18   6   2  11   8   4 BFD
  9  168171    BLANCKENBERG Gareth  RSA - Team Sailcoach Gold     47.00     5   6   4   8   2  10  19  12  30
 10  167697    MARTINEZ Luis        ESP -                Gold     52.00     3   4  11  11   1  14 BFD   8 BFD
 11  168690    GILES Michael        RSA -                Gold     54.00     2   2   2  13   1  27  14  22  20
 12  168161    NEGRI Diego          ITA -                Gold     54.00    12   1   8   4   5  19  16 BFD   8
 13  163277    ROMERO Diego         ARG - Nautico Cordob Gold     56.00     5  24  13   3   3   2  21  14  16
 14  168927    BERGMANS Philippe    BEL - RBSC           Gold     60.00     6   8  12   5  10   9 BFD  11  11
 15  159731    RONHOLT Peder        DEN - VSK            Gold     61.00     7  18   3  16  11   5   6 BFD  13
 16  168671    GOODISON Paul        GBR - Ulley SC       Gold     63.00     4  20  14   4   7  12  15   7 BFD
 17  165715    LIMA Gustavo         POR - SC de Porto    Gold     63.00    11  11  15  10   6  17  12   9   4
 18  167991    ZBOGAR Vasilij       SLO - YC Burja Izola Gold     66.00    13  12  10  14   2  13  23  18   2
 19  168021    BUCHERT Philipp      GER - VSaW           Gold     81.00     7  15  11   1   6  26  24  17 BFD
 20  166104    LUTTMER Bernard      CAN - Royal Canadian Gold     82.00    11  13   5  10   3  36  25  15 BFD
 21  167973    ARAPOV Mate          CRO - JK Mornar      Gold     84.00     9  15   4  12  20  18   9  28  17
 22  167665    SARASKIN Peter       EST - Capital club   Gold     87.00    14  21   7   8   4  32  27 BFD   6
 23  168020    JOHN Andreas         GER -                Gold     91.00     7  14  18   6  15  30  10  21  32
 24  158349    MISURA Marin         CRO - JK Mornar      Gold     92.00    15   8   9   7  23  16  29  26  14
 25  166356    NEWMAN Josh          NZL -                Gold     99.00    11   9   3  17  16  25  28  20  23
 26  168831    KNIPPING Romain      FRA -                Gold    104.00    25  19  12   3   3  33  37  32  10
 27  166256    CHIMONAS Vagelis     GRE - NOA            Gold    107.00    10  10  13  25  19  20  13 BFD  22
 28  167622    LASSENIUS Fredrik    SWE - RSYC           Gold    109.00   BFD  17   2   2  12  23  34 BFD  19
 29  165850    SANTEN Peter         SWE - FBK            Gold    110.00    29   3  20   6   5  21  26  29  35
 30  168168    DE HAAS Marc         NED -                Gold    111.00    12   6   6  24  24 BFD  18 BFD  21
 31  167692    REGOLO Michele       ITA -                Gold    112.00    24   6   8   2  26  34  35  31  15
 32  169177    ESZES Tamas          HUN - Marathon Club  Gold    112.00    18   7  11   2  18  28  33  30  28
 33  167658    SEPP Mati            EST - Haapsalu YC    Gold    112.00    13  20   6  14   8  24  31  27  36
 34  168017    WOJEWSKI Piotr       POL - Zatoka Puck    Gold    113.00    14   2   7  20  16  29  36  25 DNC
 35  168040    FLORENT Guillaume    FRA - DUNKERQUE YC   Gold    113.00     6   4  23  18  13  31  20 BFD  29
 36  165591    CARLSSON Gustav      SWE - VSS            Gold    113.00     5  23  30  12  11 BFD  17  19  26
 37  166813    LASENBY Jon          IRL - National  YC D Gold    114.00    10   3  21  16  26 BFD  22  16  27
 38  160621    BECQUEMIE Tugdual    FRA -                Gold    122.00    38   1   1  17   8  37  38  34  24
 39  164492    PERSSON Einar        DEN - VSK            Gold    123.00    18   7   3  27  25  22  30  23  25
 40  156387    SEMERKHANOV Maxim    RUS - Moscow SS      Gold    126.00    26   9  12  14  14  35 DNC  33  18
 41  169559    CHILDS Andrew        CAN - Bedford Basin  Gold    132.00     4  13  20  33   6 BFD  32  24  34
 42  168147    SUOMALAINEN Roope    FIN - KPS            Gold    142.00   DSQ   9   8  19   9 BFD BFD BFD  12

 

 43  167693    BOUGIOURIS Adonis              GRE - NOSYRUS        Silver   69.00    10  33  16  18  13   1  10   1
 44  154869    BARRUE Christophe              FRA -                Silver   71.00    16  38  19   8  14   4   3   7
 45  166449    JULIE Allen                    SEY - Team Sailcoach Silver   73.00     8  19  16  15  28   5   2   8
 46  158917    MAZZA CAMPOS Sebastian         ARG - CUBA           Silver   81.00     9  34  39  22  10   2   1   3
 47  155982    KRUTSKIKIH Vladimir            RUS - Moscow SS      Silver   82.00    15  11  10  22  24  14   8   2
 48  157652    GONZALEZ SMITH Lucas           ARG - YC Argentino   Silver   86.00    22   7  19  24  14   7   6  11
 49  161055    SIMMS Mike                     CAN - Royal Nova Sco Silver   87.00    12  35  25  11  16   3  16   4
 50  168621    POLI Miguel                    ARG - CN San Isidro  Silver   94.00    13  22  32  24   9   6   7  13
 51  167695    THEODORAKIS Dimitrios          GRE - NOKV           Silver  103.00     9  25  28  15  10   9  17  18
 52  167036    GUZYS Giedrius                 LIT -                Silver  108.00    21  17  22  26  31  12   5   5
 53  160442    LOGOTHETIS Alexandros          GRE - NOA            Silver  111.00    17  16  26  18  13   8  23  16
 54  168807    PRUVOT Félix                   FRA - CN FOUESNANT   Silver  115.00    18  18   9   9  17  18  33  26
 55  157352    MUSLUBAS Kemal                 TUR - FBSK           Silver  117.00     6  22  15  26  19  19  28  10
 56  168085    WAECHTER Jorg                  GER -                Silver  118.00    16  37  26  16  29  10  15   6
 57  168022    SCHLONSKI Alexander            GER - SSVR           Silver  118.00    23  25  25  11   8  31   9  17
 58  164130    KUNDIG Martin                  ARG - YC Argentino   Silver  118.00    14   8  29  13  21 BFD  18  15
 59  168731    HANNEMANN Daniel               GER - KYC            Silver  119.00    22  13  33  29  26  16   4   9
 60  168705    HOLM Soren                     DEN - VSK            Silver  128.00    21  12  14  19   9  11 DNC DNC
 61  166287    RIECK Matthias                 GER - WSC            Silver  128.00    20  14  30  21  15  26  20  12
 62  165553    TILLANDER Johan                SWE - Jollekappsegla Silver  133.00    19  20  29   9  28  22  21  14
 63  167959    ARIS Michail                   GRE - ANOGL          Silver  137.00    23  17   6  21  12  28  32  30
 64  168817    QUESTROY Teddy                 FRA -                Silver  141.00    30  21   2  28   4  36  36  20
 65  166489    HENRY Fabien                   FRA -                Silver  141.00    20  38  19  20  18  24  12  28
 66  151315    BOZHEDOMOV Yuri                RUS - Moscow Sailing Silver  141.00    24  23  24  22  29  13  14  21
 67  166219    LE BRETON Thomas               FRA - SR BREST       Silver  142.00    23  26  17  10  20  17  29  33
 68  163793    BRUNO Ismael                   FRA -                Silver  146.00    19  14  38  31  20  15  22  25
 69  164432    TRCKA Martin                   CZE - YCBM           Silver  150.00   BFD  23  27  20  23  27  11  19
 70  168942    NIEUWENHUYS Arne               NED - WV Bovenwater  Silver  153.00    28  25  22   3  24  20  31  35
 71  164281    HOLDEN Eric                    CAN - Royal Vancouve Silver  153.00    33  10  14  15  25  37  19  38
 72  166630    USHKOV Valeri                  RUS - Moscow SS      Silver  154.00    19  15  35  28  18  25  25  24
 73  169144    KRISTIANSEN Morten             DEN - Holbaek        Silver  158.00    27  32  27   9  17  33  24  22
 74  158301    GREBENOK Dmitr                 BLR -                Silver  161.00    29   5  15  23  30  30  34  29
 75  168391    COOK Chris                     CAN - Royal Canadian Silver  163.00    15  16  27  27 DNC BFD  13  23
 76  163091    SARMIENTO PINTOS Mariano       ESP -                Silver  173.00   DNC  29 OCS   4  19  21  27  31
 77  168804    CANEVET Pierre                 FRA -                Silver  177.00    25  36  21  32  12  29  26  32
 78  164987    GRABNICKAS Linas               LIT -                Silver  181.00    25  31  20  28  15  35  35  27
 79  165874    CULLEN Robert                  CAN - Royal Vancouve Silver  186.00    16  21  36  12  33  34 DNC  34
 80  164398    RUDAWSKI Marcin                POL - MKS SWOS Warsz Silver  188.00    20  30  23  25  22  32  37  36
 81  167732    ISRAEL Erwan                   FRA -                Silver  189.00    28  24  13  29 DNC  23  30 OCS
 82  160658    WILQUIN Jeremy                 FRA - ASPTT Orléans  Silver  196.00    32  19  18  35  17  38  39  37
 83  167726    POGGI Giorgio                  ITA -                Silver  205.00    37  30  17  23  21  39  38  39
 
 84  164415    HVALSOE Mikkel                 DEN - Kalundborg     Bronze  121.00    24  27  32  21  27   8  10   4
 85  169148    NYHOLM Anders                  DEN - VSK            Bronze  124.00    28  35  31  30  30   1   2   2
 86  167144    CAUJOLLE Philippe              FRA -                Bronze  130.00    31  28  23  25  32  13   7   3
 87  157346    TUFEKCI Ali Kemal              TUR - Istanbul SC    Bronze  131.00    17  22  28  33  27 DNC   3   1
 88  157625    PELLEGRINO Lionel              FRA -                Bronze  138.00    33  32  30  31  29   2   9   5
 89  152346    TRINQUET Vincent               FRA -                Bronze  138.00    32  12  37  30  33  12  12   7
 90  166503    DEPLANQUE Thomas               FRA - CS Ufolep giff Bronze  140.00    27  26  32  34  22  11  14   8
 91  166771    ALPAGUT Alp                    TUR - GS Galatasaray Bronze  141.00    31  28  24  26  32   7  15  10
 92  167129    DESPRAT LERALE Damien          FRA -                Bronze  143.00    17  29  21  34  35   3   4 OCS
 93  168099    MATTLE Joel                    SUI - ZSC            Bronze  146.00    22  30  28  36  27   9  17  13
 94  162593    TABERNERO CORTES Angelo        ESP -                Bronze  147.00    21  36  36  37  31   4   8  11
 95  168909    DAKSZEWICZ Lukasz              POL - Baza Mragowo   Bronze  147.00    30  27  29  19  21  21  18  12
 96  169060    BELUNEK Michal                 CZE - TJVPFM         Bronze  148.00    33  26  17  29  22  19  16  19
 97  164697    NIKOLAEV Alexandre             RUS - Moscow SS      Bronze  155.00    34  37  35  13  34  22  11   6
 98  163878    BERENGUIER Régis               FRA - COYCH          Bronze  156.00    26  32  34  37  36   6  13   9
 99  159208    HAGIN Vincent                  SUI -                Bronze  160.00   BFD  29  31  37  36   5   5  17
100  165397    BAYARD Noel                    FRA -                Bronze  160.00    36  24  10  39  37  16  21  16
101  168939    POSTMA Pieter Jan              NED - KWS            Bronze  162.00    30  35  24  23  34  10   6 OCS
102  165331    BRONICKI Andrzej               POL - Baza Mragowo   Bronze  162.00    35  16  31  32  34  15  20  14
103  168059    KUSGEN Jorg                    GER - DYC            Bronze  172.00    31  34  34  30  25  14  23  15
104  163626    WILANDT Artur                  POL - KS Zatoka Puck Bronze  177.00    35  31  26  31  35  17  19  18
105  165346    GLADY Joel                     BEL - SNEH           Bronze  187.00    37  18  34  33  39  18  26  21
106  151169    MUMYHA Aleksandr               BLR -                Bronze  192.00    32  28  37  38  28  25  22  20
107  158072    HONOREZ Nicolas                BEL - SNEH           Bronze  196.00    34  33  33  27  30  23  28  22
108  158909    HAVERSTOCK John                CAN - Royal Nova Sco Bronze  203.00    29  37  22  32  35  24  24 DNC
109  1         MOBERG Per                     NOR -                Bronze  212.00     1 DNC DNC DNC DNC DNC   1 DNC
110  161670    QUELEN Jean-François           FRA -                Bronze  213.00    35  36  39  36  37  20  25  24
111  163223    JEBALI Nagui                   TUN - FTV            Bronze  222.00    36  27  37  38  37  30  32  23
112  163323    ARBI Haddad                    TUN - FTV            Bronze  223.00    40  33  33  35  38  27  30  27
113  163227    HACHNI Lotfi                   TUN - FTV            Bronze  228.00    36  39  38  34  38  28  29  25
114  165558    HALLSTEN Martin                SWE - GKSS           Bronze  233.00    26  31  25  35  32 DNC DNC DNC
115  166599    JUNG Oscar                     DEN - KDY            Bronze  234.00   DNC  34  36  36  33  26  27 DNC
116  165320    VIEILLY Benoit                 FRA - ASCUL          Bronze  238.00    27  38  16 DNC  31 OCS DNC DNC
117  162233    TAKTAK Ali                     TUN - FTV            Bronze  241.00    39  40  40 OCS  36  29  31  26
118  165777    SEVESTRE Paul-Ambroise         FRA -                Bronze  260.00     8 DNC DNC DNC DNC DNC DNC DNC
119  168816    TERROL Olivier                 FRA - YC antibes     Bronze  272.00    34  39  35  38 DNC DNC DNC DNC
DNA  3         PEETERS Michiel                NED -                Bronze  294.00   DNC DNC DNC DNC DNC DNC DNC DNC
DNA  4         GIAMMARINI Andrea              ITA -                Bronze  294.00   DNC DNC DNC DNC DNC DNC DNC DNC
DNA  2         CASALE Andrea                  ITA - Italie         Bronze  294.00   DNC DNC DNC DNC DNC DNC DNC DNC
DNA  150266    SENGER Adam                    POL - Zatoka Puck    Bronze  298.00   DNC DNC DNC DNC DNC DNC DNC DNC
DNA  162625    GEIRSSON Hafsteinn Aegir       ISL - Brokey SC      Bronze  298.00   DNC DNC DNC DNC DNC DNC DNC DNC